- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss This Perfect Property For Home And Business!!**Live In 4 Bedroom Home And Operate Your Business In The Versatile Commercial Space Or Enjoy Income From Lease Of Commercial Space/Both**Great Investment**Excellent Corner Property**Lots Of Parking**Minutes To The New Go Station**Lots Of Development Happening In This Area!
All Fixtures And Chattels Currently On The Property Shall Remain (As Is) Which Includes: Light Fixtures, Window Coverings, Hair Salon Equipment And Stove, Clothes Washer & Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,697 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 54.00 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Water |
Exterior | |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.87m x 3.35m | Window, Tile Floor |
Ground | Family | 8.74m x 4.62m | Fireplace, Ceramic Floor |
Ground | Foyer | 6.73m x 2.85m | Open Concept, Ceramic Floor |
2nd | Br | 4.29m x 3.89m | Window, Laminate, Closet |
2nd | 2nd Br | 3.85m x 3.28m | Window, Laminate, Closet |
2nd | 3rd Br | 2.94m x 2.61m | Window, Laminate, Closet |
2nd | 4th Br | 2.95m x 2.93m | Window, Laminate, Closet |
Ground | Other | 8.85m x 5.40m | 2 Pc Bath, Separate Rm, Combined W/Office |
Bsmt | Utility | Measurements not available | 3 Pc Bath |
Ground | Laundry | Measurements not available | Combined W/Kitchen |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...