- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Unit,3 Bedroom 3 Full Washroom Stacked Townhouse. Walking Distance To Both The University Of Ontario Institute Of Technology (Uoit) And Dhuram College, Comes Fully Furnished.Rental And Management Services From Varsity Properties. Access To Amenities Building. With Concierge Gym, Study, And Meeting Rooms.
S/S Kitchen Appliances, Front Loading Washer And Dryer, 3 Beds,3 Dressers, 3 Desks With Chairs,Window Coverings, Television With Cable, Coffee Table, Couch And More. Wifi Included.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $4,200 |
Maintenance | $462.90 |
Days On Our Website | 35 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.70m x 10.17m | Combined W/Kitchen, Open Concept, Laminate |
Main | Kitchen | 20.70m x 10.17m | Combined W/Living, Open Concept, Granite Counter |
Main | Br | 18.20m x 9.02m | W/I Closet, Window, Ensuite Bath |
Main | Bathroom | 7.22m x 5.25m | Ensuite Bath, 3 Pc Ensuite |
Lower | 2nd Br | 13.78m x 9.94m | W/I Closet, Window, Ensuite Bath |
Lower | Bathroom | 7.22m x 5.25m | Ensuite Bath, 3 Pc Bath |
Lower | 3rd Br | 13.74m x 8.86m | W/I Closet, Window, Ensuite Bath |
Lower | Bathroom | 7.22m x 1.64m | Ensuite Bath, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...