- Property Info
- WalkScore
- Mortgage Info
- Share
*Location! Location! If You Are Looking For An Investment. This Is It! Nestled On A Dead End Street Beside The Go Station This Rare 7 Bed, Triplex Unit Provides Excellent Income. Unit 1 -1 Bed+1 Bath. Unit 2- 3 Bed+ 1 Bath, Unit 3 -3 Bed + 1 Bath. New Flooring, Freshly Painted. Units One And Two Share Elec. Panel & Furnace. Unit Three Is Separate Panel And Furnace. Roof 3 Years, 2 Gas Furnaces,Large Lot.
2 Fridges, 2 Stoves, 1 Ss- B-In Dw,1 Each-Ss Fridge, Ss Stove Top, Ss Micro. 1 Coin Operated Washer & Dryer, 2-Heating Equipment.2 Hepa Air Filters, All Elfs, Unit 1- All Window Cvgs, Unit 2-Living Rm Wndw Coverings, 1 Hot Water Tank.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Triplex |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,057 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 50.05 x 138.40 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Great Rm | 5.24m x 3.69m | Laminate, Above Grade Window, Open Concept |
Lower | Kitchen | 3.84m x 3.81m | Laminate, Renovated, Eat-In Kitchen |
Lower | Br | 3.84m x 3.23m | Laminate, Renovated, Eat-In Kitchen |
2nd | Great Rm | 5.45m x 4.02m | Laminate, Large Window |
2nd | Kitchen | 2.95m x 3.68m | Laminate, Eat-In Kitchen, Side Door |
2nd | Br | 3.29m x 3.35m | Laminate |
2nd | 2nd Br | 3.44m x 3.08m | Laminate |
2nd | 3rd Br | 3.44m x 3.53m | Laminate |
3rd | Great Rm | 5.20m x 4.35m | Broadloom, Large Window, Open Concept |
3rd | Kitchen | 3.16m x 4.38m | Laminate, Breakfast Bar, Side Door |
3rd | Br | 3.56m x 3.59m | Broadloom |
3rd | 2nd Br | 3.56m x 3.47m | Broadloom |
Bathroom Information
Floor | Description |
Lower | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...