- Property Info
- WalkScore
- Mortgage Info
- Share
Unique Property, 4 Legal Residential Units, Minutes To The 407, 9 Minutes To Stouffville, 15 Minutes To Uxbridge, 20 Minutes To Pickering. Small Town Living Close To The City. Live In The Main Unit And Earn Income With The 3 1 Bedroom Units. Great Property, 2 - Eco Tech Septic Tanks, Artesian Well(Never Run Out Of Water) Fire Inspection Oct 2020, Septic Pumped Oct 2020, New Roof 2016,
The City Of Pickering Is Correcting A Mapping Error To Reinstate The Zone Designation Orm-C2-1 To Restore The Residential Use Rights To A Maximum Of 4 Dwelling Units On The Subject Property And The Required Parking Provisions.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,312 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 84.00 x 132.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 7.13m x 4.63m | Laminate, Large Window, 2 Pc Bath |
2nd | Dining | 4.64m x 3.17m | Hardwood Floor, W/O To Balcony, Combined W/Kitchen |
2nd | Kitchen | 5.15m x 2.49m | B/I Dishwasher, Marble Counter, Hardwood Floor |
2nd | Br | 4.71m x 2.61m | |
2nd | Den | 3.61m x 2.62m | |
2nd | Master | 4.71m x 3.91m | |
Main | Den | 4.31m x 3.83m | |
Main | Kitchen | 4.31m x 2.09m | |
Main | Br | 2.73m x 4.95m | |
Main | Living | 2.73m x 4.98m | |
Main | Dining | 3.17m x 1.69m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...