- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Unit * Freshly Painted & Updated* New Fridge & Stove* Open Balcony With View Of The Lake* 1 Underground Parking Spot* Ensuite Storage* Space For Washer & Dryer* 1 Piece Sink In Master* Close To Public Transportation & Stores* Available Immediately*
New Fridge & Store* All Electric Light Fixtures* 1 Underground Parking. Spot*
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,000 |
Maintenance | $624.50 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.81m x 2.31m | Vinyl Floor, Backsplash |
Flat | Living | 4.57m x 3.28m | Laminate, W/O To Balcony |
Flat | Dining | 2.36m x 2.79m | Laminate, Window |
Flat | Master | 4.09m x 3.00m | Laminate, Double Closet, Window |
Flat | 2nd Br | 3.17m x 2.44m | Laminate, Closet, Window |
Flat | Utility | 2.54m x 0.86m | Vinyl Floor, Pantry |
Flat | Other | 4.06m x 1.22m | Balcony |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 1 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...