- Property Info
- WalkScore
- Mortgage Info
- Share
Thousands In Up Grades. Stunning, Bright, Open Concept 3 Bedroom Freehold Townhome Located In A Family Friendly Nhbrhd. This Home Features 9Ft Ceilings, Laminate On Grnd Fl And 3rd Fl, Oak Staircase, Hrdwood In Hallways And Main Level, Kitchen Features A Breakfast Bar, Backsplash, Quartz Counter In Bathroom, Maple Cabin In Kitchen, Large Kitchen Sink And W/O To Balcony. Laundry On 2nd Flr, Master Br With 3Pc Ensuite, Upgraded Light Fixtures & Much Much More!
Fridge, Stove, Dishwasher, Washer, Dryer, All Elf's, Cac. Hwt Is Rental. Located Close To Transit, Shopping, Sch & Mins To Hwy 401, 407 & 412. Potl-$165.44/Mthly Includes: Water, Garbage & Snow Removal
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,439 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.03 x 59.95 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Study | 3.65m x 2.62m | Laminate, Large Window, Open Concept |
2nd | Living | 4.45m x 3.65m | Combined W/Dining, Large Window, Hardwood Floor |
2nd | Dining | 4.45m x 3.65m | Combined W/Living, Hardwood Floor, Open Concept |
2nd | Kitchen | 3.74m x 3.04m | Breakfast Bar, Open Concept, Tile Floor |
2nd | Breakfast | 2.74m x 2.46m | W/O To Balcony, Stainless Steel Appl, Tile Floor |
3rd | Master | 3.65m x 2.74m | 3 Pc Ensuite, W/I Closet, Laminate |
3rd | 2nd Br | 2.68m x 3.04m | Large Window, Closet, Laminate |
3rd | 3rd Br | 3.65m x 2.74m | Laminate, Closet, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: STERLING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...