- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Executive 4 Bedroom/4 Washroom Semi-Detached In Prestigious Ajax Neighbourhood! Over 2100 Sqft Of Living Space! Open Concept Living/Dining With Walkout To Large Family-Sized Covered Balcony! Bright Large Kitchen With Walkout To Balcony, S/S Whirlpool Appliances, Fridge With Water Connection! 11 Ft Ceilings In Foyer And Garage! Upgraded Laminate And Berber Carpets! No Sidewalk At Driveway, Close To 401/407,Walking Distance To Schools, Parks, Transit!
Garage Door Opener With Remote, Central Air, Central Vacuum, Upgraded Light Fixtures And Blinds Throughout, Upgraded Door Handles/Door Locks, Upgraded Double Door Closet In Foyer, Upgraded Stained Handrails And Pickets. Must See!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,156 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.00 x 70.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.79m x 5.48m | Laminate, Open Concept, Electric Fireplace |
2nd | Living | 4.27m x 2.43m | Laminate, Combined W/Dining, W/O To Balcony |
2nd | Dining | 4.27m x 2.43m | Laminate, Open Concept, Combined W/Living |
2nd | Kitchen | 4.11m x 2.67m | Ceramic Floor, Stainless Steel Appl, Pantry |
2nd | Breakfast | 3.36m x 3.05m | Breakfast Bar, W/O To Balcony, Family Size Kitchen |
3rd | Master | 3.89m x 3.81m | W/I Closet, Large Window, 4 Pc Ensuite |
3rd | 2nd Br | 3.05m x 3.05m | Broadloom, Large Window, Double Closet |
3rd | 3rd Br | 3.35m x 3.05m | Broadloom, Large Window, Double Closet |
3rd | 4th Br | 3.35m x 3.05m | Broadloom, Large Window, Double Closet |
3rd | Laundry | Measurements not available | Ceramic Floor |
Bsmt | Other | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 2 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...