- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing 2777Sqft Beauty.The"Iconic"Palace Pier Awarded'condo Of The Year Award".Unique 2 Storey Luxury Suite W/Versatile Aesthetic.Totally Renovated W/Marble Flring T/Out, Stunning Gallery Entranceway,Marble &Quartz Chefs"Garis"Imported Kitchen &Vanities,Upgraded S/S App,2 Quartz Backlit Ft Walls,Solid Stone Soaker Tubs.Embassy Sized Principal Rms W/Prem Hrdwd In Both Mstr Suites W/Enormous Showers&Soaker Tubs. Smooth Plaster Custom Ceilings&Fixtures.
Marble Flooring, Floating Staircase, Garis Kitchen And Closet Systems, 2 Feature Walls, 4 Crystal Chandeliers, Premium Appliances, All Window Coverings, Premium S/S Appliances. Solid Stone Bathtub, Steam Sauna. See List Of Extras Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | 2-Storey |
Square Feet | 2750-2999 |
Property Tax | $4,855 |
Maintenance | $2719.07 |
Days On Our Website | 87 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 5.50m x 4.70m | Marble Floor, Double Closet, 2 Pc Bath |
Main | Kitchen | 5.32m x 3.88m | Renovated, Centre Island, Marble Floor |
Main | Dining | 6.31m x 3.98m | Large Window, Built-In Speakers, Marble Floor |
Main | Living | 7.94m x 4.97m | W/O To Balcony, Fireplace, Marble Floor |
2nd | Master | 5.32m x 4.94m | W/O To Balcony, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 5.59m x 3.60m | W/I Closet, 5 Pc Bath, Wood Floor |
2nd | Office | 3.98m x 2.81m | Wood Floor |
Bathroom Information
Floor | Description |
N/A | 2 x 5 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...